Used Cars, SUVs, Trucks for Sale in Red Deer
2020 Ford F-350 XLT 4x4 SD Crew Cab 6.75 ft. box SRW
CLEAN CARFAX, 5TH WHEEL PREP, XLT VALUE PACKAGE, POWER PEDALS, SKID PLATES
| Cam Clark Ford Price: | $49,888 |
Price is plus GST and costs associated with financing.
| Mileage: | 222,901 km |
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | White |
| VIN: | 1FT8W3BT4LED18379 |
| Fuel Type: | Diesel |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P7017 |
| Location: | Cam Clark Ford Olds |
⚡ 2020 Ford F‑350 XLT – Heavy‑Duty Ready | White on Grey | 5th‑Wheel Prep | XLT Value Pkg ⚡
Introducing this 2020 Ford F‑350 XLT, a tough, capable Super Duty built for serious work and towing. Finished in White wi
.....Read MoreLire la suite2020 Ford F-350 XLT 4x4 SD Crew Cab 6.75 ft. box SRW
LARIAT ULTIMATE PACKAGE, AFTERMARKET RIMS, QUAD BEAM LIGHTS, TAILGATE STEP, UPFITTER SWITCHES
| Cam Clark Ford Price: | $56,788 |
Price is plus GST and costs associated with financing.
| Mileage: | 217,691 km |
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Other |
| VIN: | 1FT8W3BT7LED64854 |
| Fuel Type: | Diesel |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P7040 |
| Location: | Cam Clark Ford Olds |
⚡ 2020 Ford F‑350 Lariat – 6.7L Power Stroke Diesel | Lariat Ultimate | Twin Panel Moonroof | Black ⚡
Introducing this 2020 Ford F‑350 Lariat, a powerful and well‑equipped Super Duty built to handle serious towing while deli
.....Read MoreLire la suite2020 Ford F-350 King Ranch 4x4 SD Crew Cab 6.75 ft. box SRW
| Cam Clark Ford Price: | $64,990 |
Price is plus GST and costs associated with financing.
| Mileage: | 127,924 km |
| Body Style: | Pickup |
| Engine: | 6.7L 8cyl |
| Exterior Colour: | Other |
| VIN: | 1FT8W3BT8LEC58235 |
| Fuel Type: | Diesel |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1515 |
| Location: | Cam Clark Ford Canmore |
2020 Ford Transit-250 Cargo Rear-Wheel Drive Medium Roof Van
| Retail: | $33,874 |
| Discount: | -$941 |
| Cam Clark Ford Price: | $32,933 |
Price is plus GST and costs associated with financing.
| Mileage: | 102,695 km |
| Body Style: | Vans |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FTBR1C89LKB56746 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | RC20174 |
| Location: | Cam Clark Ford Airdrie |
2020 Ford Transit Cargo Van
HISTORY
- Lease return — in our world, the perfect foundation for a pre‑owned work vehicle.
Fresh Trade - New GM Engine
| Cam Clark Ford Price: | $45,241 |
Price is plus GST and costs associated with financing.
| Mileage: | 130,952 km |
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Other |
| VIN: | 1GTU9FELXLZ338776 |
| Fuel Type: | Gasoline |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | P1610 |
| Location: | Cam Clark Ford Canmore |
2020 Honda Odyssey Touring Passenger Van
7 SEATER | SUNROOF | HEAT + COOLING SEATS
| Retail: | $39,416 |
| Discount: | -$881 |
| Cam Clark Ford Price: | $38,535 |
Price is plus GST and costs associated with financing.
| Mileage: | 89,743 km |
| Body Style: | Vans |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5FNRL6H88LB505317 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P15109 |
| Location: | Cam Clark Ford Airdrie |
2020 HONDA ODYSSEY TOURING
History
- Purchased directly due to its exceptional desirability and strong popularity among
2020 Jeep Grand Cherokee Overland 4dr 4x4
LEATHER | MOONROOF | 2 SETS OF RIMS
| Retail: | $28,796 |
| Discount: | -$2,074 |
| Cam Clark Ford Price: | $26,722 |
Price is plus GST and costs associated with financing.
| Mileage: | 142,858 km |
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1C4RJFCG4LC357832 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P14938 |
| Location: | Cam Clark Ford Airdrie |
2020 Jeep Grand Cherokee Overland
Premium Luxury, True Capability, and Refined Performance
History
- Traded in for a 202
2020 Kia Optima Plug-In Hybrid EX 4dr Sedan
| Cam Clark Ford Price: | $22,764 |
Price is plus GST and costs associated with financing.
| Mileage: | 76,337 km |
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | KNAGV4LD4L5041886 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P1224 |
| Location: | Innisfail Chrysler |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
AWD with Comfort Package, leather heated seats, heated steering wheel, moonroof, backup camera, and
| Cam Clark Ford Price: | $25,465 |
Price is plus GST and costs associated with financing.
| Mileage: | 141,600 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3KFBCM7L1814721 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U38108 |
| Location: | Cam Clark Ford Red Deer |
2020 Mazda CX‑5 GS AWD – Comfort Package ❄️
✨ All‑wheel confidence, premium comfort, and proven reliability.
Loading More Vehicles ...






