Used Cars, SUVs, Trucks for Sale in Red Deer
Retail: | $CALL |
Price does not include taxes and licensing fees.
Mileage:85,942 km
Body Style: | Sedan |
Engine: | 1.0L 3cyl |
Exterior Colour: | Other |
VIN: | 1FADP3FE7HL301043 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | U36169 |
City: | Red Deer |
2016 Acura ILX w/Premium Package (A8) 4dr Sedan
FWD | Leather | Moonroof | Adaptive Cruise | Lane Keep Assist
Retail: | $CALL |
Price does not include taxes and licensing fees.
Mileage:139,792 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 19UDE2F79GA802314 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U36150 |
City: | Red Deer |
2017 Nissan Qashqai S (M6) 4dr Front-Wheel Drive
FWD | Manual | 6-Speed | Heated Seats | Bluetooth
Retail: | $17,999 |
Discount: | -$3,511 |
Cam Clark Ford Price: | $14,488 |
Price does not include taxes and licensing fees.
Mileage:179,379 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JN1BJ1CPXHW003259 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | U36037 |
City: | Red Deer |
2016 Chevrolet Trax LT Front-Wheel Drive
FWD | Cloth | Remote Start | Back Up Camera | Traction Control
Cam Clark Ford Price: | $17,308 |
Price does not include taxes and licensing fees.
Mileage:151,409 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3GNCJLSBXGL158943 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U35872 |
City: | Red Deer |
2015 Audi A4 2.0T Komfort plus (Tiptronic) 4dr All-wheel Drive quattro Sedan
A4 Premium | Leather | Moonroof | Navigation | Remote Start
Cam Clark Ford Price: | $20,599 |
Price does not include taxes and licensing fees.
Mileage:117,250 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | WAUBFCFL0FN037858 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U36108 |
City: | Red Deer |
2015 Lincoln MKC 4dr All-wheel Drive
AWD | Leather | Moonroof | BLIS | Navigation
Cam Clark Ford Price: | $23,988 |
Price does not include taxes and licensing fees.
Mileage:105,361 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 5LMCJ2A9XFUJ29456 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U36015 |
City: | Red Deer |
SEL | AWD | Leather | Heated Seats | FordPass | Remote Start
Cam Clark Ford Price: | $26,191 |
Price does not include taxes and licensing fees.
Mileage:86,452 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9HD9KUB17077 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36062 |
City: | Red Deer |
2018 Hyundai Ioniq Hybrid Limited 4dr Hatchback
Hybrid | Leather | Moonroof | Back Up Camera
Retail: | $31,599 |
Discount: | -$5,337 |
Cam Clark Ford Price: | $26,262 |
Price does not include taxes and licensing fees.
Mileage:42,421 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | KMHC05LC7JU069290 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U36005 |
City: | Red Deer |
SEL | AWD | Leather | Heated Seats | Remote Start | FordPass
Cam Clark Ford Price: | $26,799 |
Price does not include taxes and licensing fees.
Mileage:105,775 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9H97KUC58919 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36125 |
City: | Red Deer |
Loading More Vehicles ...
