Used Cars, SUVs, Trucks for Sale in Red Deer
2022 Ford F-150 King Ranch 4x4 SuperCrew Cab 5.5 ft. box
Retail: | $CALL |
Price does not include taxes and licensing fees.
Mileage: | 34,213 km |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FTFW1E8XNFB91962 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36529 |
City: | Red Deer |
Retail: | $CALL |
Price does not include taxes and licensing fees.
Mileage: | 78,350 km |
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Black |
VIN: | 1FT8W3BT0NEC80040 |
Fuel Type: | Diesel |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36528 |
City: | Red Deer |
2021 Ford F-150 Limited 4x4 SuperCrew Cab Styleside 5.5 ft. box
Retail: | $CALL |
Price does not include taxes and licensing fees.
Mileage: | 71,504 km |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FTFW1ED3MFB82905 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36527 |
City: | Red Deer |
2018 Hyundai Kona 2.0L Essential (A6) 4dr All-Wheel Drive
Cloth | Automatic | Heated Seats | Hill Decent Control | Selectable Drive Modes
Cam Clark Ford Price: | $23,887 |
Price does not include taxes and licensing fees.
Mileage: | 70,507 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8K1CAA7JU124271 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U36485 |
City: | Red Deer |
SE | AWD | Cloth | Keyless Entry | Heated Seats | Back Up Camera
Cam Clark Ford Price: | $24,038 |
Price does not include taxes and licensing fees.
Mileage: | 65,119 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GD9HUD55246 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36389 |
City: | Red Deer |
2016 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
Hemi | 4X4 | U-Connect | Trailer Tow | Keyless Entry | STX Package
Cam Clark Ford Price: | $27,798 |
Price does not include taxes and licensing fees.
Mileage: | 98,777 km |
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 3C6RR7KTXGG289768 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36495 |
City: | Red Deer |
2018 Audi A5 2.0T Komfort (S tronic) Blocked from CW18 Onward 4dr All-Wheel Drive quattro Sportback
Leather | Heated Seats | Moonroof | Navigation | Heated Steering
Cam Clark Ford Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage: | 105,225 km |
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WAUANCF55JA036883 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U36518 |
City: | Red Deer |
2017 Ford Explorer Limited 4dr 4x4
Leather | Heated Seats | Navigation | Remote Start | Back Up Camera
Cam Clark Ford Price: | $31,654 |
Price does not include taxes and licensing fees.
Mileage: | 112,458 km |
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FM5K8F84HGE16501 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36476 |
City: | Red Deer |
2019 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
301A | Max Tow Package | XTR | FordPass | Back Up Camera
Cam Clark Ford Price: | $33,292 |
Price does not include taxes and licensing fees.
Mileage: | 150,146 km |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FTEW1E47KKE26006 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36417 |
City: | Red Deer |
Loading More Vehicles ...
