Used Cars, SUVs, Trucks for Sale in Red Deer
2025 Toyota Tundra SR 4dr 4x4 CrewMax 5.5 ft. box
Cam Clark Ford Price: | $66,281 |
Price is plus GST and costs associated with financing.
Mileage: | 11,502 km |
Body Style: | Pickup |
Engine: | 3.4L 6cyl |
Exterior Colour: | Other |
VIN: | 5TFLA5DB2SX239451 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1357 |
City: | Canmore |
4WD, Cloth, 18''' Styled Steel Wheels, 3.31 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature c.....Read MoreLire la suite
2025 Toyota Tundra SR 4dr 4x4 CrewMax 5.5 ft. box
Cam Clark Ford Price: | $65,968 |
Price is plus GST and costs associated with financing.
Mileage: | 16,786 km |
Body Style: | Pickup |
Engine: | 3.4L 6cyl |
Exterior Colour: | Other |
VIN: | 5TFLA5DB1SX238808 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1358 |
City: | Canmore |
4WD, Cloth, 18''' Styled Steel Wheels, 3.31 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature c.....Read MoreLire la suite
2024 Dodge Durango R/T 4dr All-Wheel Drive
R/T PLUS AWD | 5.7L HEMI | HEATED SEATS | HEATED REAR SEATS | BACK UP CAMERA | BLUETOOTH | ANDROID A
Cam Clark Ford Price: | $61,999 |
Price is plus GST and costs associated with financing.
Mileage: | 9,812 km |
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SDJCT9RC174203 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U37366 |
City: | Red Deer |
2024 Dodge Hornet PHEV R/T 4dr EAWD Sport Utility
Cam Clark Ford Price: | $63,600 |
Price is plus GST and costs associated with financing.
Mileage: | 13,707 km |
Body Style: | SUV |
Engine: | 1.3L 4cyl |
Exterior Colour: | Gold |
VIN: | ZACPDFCW4R3A20563 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RD002 |
City: | Innisfail |
2024 Ford Bronco Sport Badlands 4dr 4x4
ONE OWNER | WIRELESS CHARGER | TOW PKG
Retail: | $46,812 |
Discount: | -$680 |
Cam Clark Ford Price: | $46,132 |
Price is plus GST and costs associated with financing.
Mileage: | 5,711 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3FMCR9D97RRF60994 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13916 |
City: | Airdrie |
2024 Ford Bronco Sport Big Bend 4dr 4x4
ONE OWNER LEASE RETURN | TOW PKG | REMOTE START
Cam Clark Ford Price: | $38,862 |
Price is plus GST and costs associated with financing.
Mileage: | 22,251 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 3FMCR9B66RRE68025 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RC19589 |
City: | Airdrie |
2024 Ford Edge ST 4dr All-Wheel Drive
LEASE RETURN | APT CRUISE | MOONROOF
Retail: | $48,241 |
Discount: | -$332 |
Cam Clark Ford Price: | $47,909 |
Price is plus GST and costs associated with financing.
Mileage: | 54,161 km |
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4AP3RBA24134 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC19580 |
City: | Airdrie |
2024 Ford Escape ST-Line Select 4dr All-Wheel Drive
CLASS II TRAILER TOW PKG | TECH PKG | EVASIVE STEERING | LANE CENTERING | ADAPTIVE CRUISE | HEATED S
Cam Clark Ford Price: | $39,863 |
Price is plus GST and costs associated with financing.
Mileage: | 31,384 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9NZ2RUA46928 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U37318 |
City: | Red Deer |
2024 Ford Escape ST-Line Elite 4dr All-Wheel Drive
LEASE RETURN | MOONROOF | LEATHER SEATS
Retail: | $45,692 |
Discount: | -$1,629 |
Cam Clark Ford Price: | $44,063 |
Price is plus GST and costs associated with financing.
Mileage: | 29,969 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9PZXRUA00129 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RC19569 |
City: | Airdrie |
Loading More Vehicles ...
