Used Cars, SUVs, Trucks for Sale in Innisfail
2024 Dodge Hornet PHEV R/T 4dr EAWD Sport Utility
Cam Clark Ford Price: | $63,600 |
Price is plus GST and costs associated with financing.
Mileage: | 13,707 km |
Body Style: | SUV |
Engine: | 1.3L 4cyl |
Exterior Colour: | Gold |
VIN: | ZACPDFCW4R3A20563 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RD002 |
City: | Innisfail |
2024 RAM 3500 Laramie 4x4 Crew Cab 8 ft. box
ALUMINUM FLAT DECK W/ G/N BALL
Cam Clark Ford Price: | $96,987 |
Price is plus GST and costs associated with financing.
Mileage: | 33,247 km |
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Silver |
VIN: | 3C63RRJL5RG121090 |
Fuel Type: | Diesel |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1042 |
City: | Innisfail |
2023 Dodge Hornet GT 4dr All-Wheel Drive
LOCAL TRADE, LOW MILEAGE, HTD SEATS + WHEEL, COMMAND START, ADAPTIVE CRUISE, GREAT ON FUEL!
Cam Clark Ford Price: | $28,498 |
Price is plus GST and costs associated with financing.
Mileage: | 34,420 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | ZACNDFAN9P3A03160 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | SD004A |
City: | Innisfail |
2023 Ford F-150 XL 4x4 SuperCrew Cab 5.5 ft. box
LEASE RETURN, LOW KM, ALL WEATHER MATS
Cam Clark Ford Price: | $48,987 |
Price is plus GST and costs associated with financing.
Mileage: | 18,012 km |
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTFW1E85PKD74986 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1030 |
City: | Innisfail |
2023 Jeep Grand Cherokee 4xe Trailhawk 4dr 4x4
Plug-In Hybrid! Night Vision! Amazon Fire TV!
Cam Clark Ford Price: | $56,987 |
Price is plus GST and costs associated with financing.
Mileage: | 20,474 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4RJYC62P8874784 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1027 |
City: | Innisfail |
2023 Nissan Murano S 4dr All-Wheel Drive
Cam Clark Ford Price: | $34,498 |
Price is plus GST and costs associated with financing.
Mileage: | 59,288 km |
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AZ2AS7PC123918 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1041 |
City: | Innisfail |
2023 RAM 1500 Laramie 4x4 Crew Cab
Cam Clark Ford Price: | $62,987 |
Price is plus GST and costs associated with financing.
Mileage: | 18,500 km |
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFJT9PN531034 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P1026 |
City: | Innisfail |
2023 RAM 2500 Limited 4x4 Crew Cab 6.3 ft. box
LIMITED LV 1, MOPAR ALL WEATHER MATS, SUNROOF, CLEARANCE LAMPS, BED STEP, SPRAY - IN BOX LINER
Cam Clark Ford Price: | $85,987 |
Price is plus GST and costs associated with financing.
Mileage: | 44,421 km |
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
VIN: | 3C6UR5SL7PG527087 |
Fuel Type: | Diesel |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SR043A |
City: | Innisfail |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Cam Clark Ford Price: | $24,987 |
Price is plus GST and costs associated with financing.
Mileage: | 145,262 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV8N6119853 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P1040 |
City: | Innisfail |
Loading More Vehicles ...
