Used Cars, SUVs, Trucks for Sale in Airdrie
2018 GMC Terrain SLT All-Wheel Drive
REMOTE START | HEATED SEATS | AWD
| Retail: | $19,875 |
| Discount: | -$54 |
| Cam Clark Ford Price: | $19,821 |
Price is plus GST and costs associated with financing.
| Mileage: | 137,634 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3GKALVEX0JL240205 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P14900 |
| Location: | Cam Clark Ford Airdrie |
2018 GMC Terrain SLT
Refined Style, Smart Utility, and Everyday Comfort
History
- Traded in for a 2022 Ford Explorer Pla
2018 Subaru Forester 2.5i Touring (M6) 4dr All-Wheel Drive
MANUAL | SUNROOF | REMOTE START
| Cam Clark Ford Price: | $24,667 |
Price is plus GST and costs associated with financing.
| Mileage: | 80,630 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF2SJEJC1JG482905 |
| Fuel Type: | Gasoline |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | P14955 |
| Location: | Cam Clark Ford Airdrie |
2018 Subaru Forester Touring
Capability, Comfort, and Confidence for Every Drive
History
- Traded in for a 2026 Ford Mav
2016 Jeep Wrangler Sahara 2dr 4x4
2 DOOR | REMOTE START | HEATED SEATS
| Cam Clark Ford Price: | $23,884 |
Price is plus GST and costs associated with financing.
| Mileage: | 81,627 km |
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C4AJWBG8GL200373 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P14873 |
| Location: | Cam Clark Ford Airdrie |
2016 Jeep Wrangler Sahara
Iconic Style, True Capability, and Adventure in Every Mile
History
- Traded in for a 2022 Ford
2016 Subaru WRX Sport-tech Package (M6) 4dr All-Wheel Drive Sedan
MANUAL | REMOTE START | TWO SETS TIRES
| Retail: | $25,471 |
| Discount: | -$896 |
| Cam Clark Ford Price: | $24,575 |
Price is plus GST and costs associated with financing.
| Mileage: | 70,482 km |
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | JF1VA1L66G9807403 |
| Fuel Type: | Gasoline |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | P14928 |
| Location: | Cam Clark Ford Airdrie |
2016 Subaru WRX
Turbocharged Thrills, Precision Handling, and Pure Driver Engagement
History
- Traded in for a 2024 Ford
2015 Buick Encore Premium All-Wheel Drive
SUNROOF | LEATHER | HEATED SEATS
| Retail: | $13,289 |
| Discount: | -$773 |
| Cam Clark Ford Price: | $12,516 |
Price is plus GST and costs associated with financing.
| Mileage: | 150,849 km |
| Body Style: | SUV |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Red |
| VIN: | KL4CJHSB7FB103494 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P14885 |
| Location: | Cam Clark Ford Airdrie |
2015 Buick Encore Premium
Compact Luxury, Smooth Comfort, and Everyday Practicality
History
- Traded in for a 2025 Ford
2023 Ford F-150 Platinum 4x4 SuperCrew Cab 6.5 ft. box
| Retail: | $CALL |
Price is plus GST and costs associated with financing.
| Mileage: | 69,638 km |
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW1ED5PFB03741 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P14965 |
| Location: | Cam Clark Ford Airdrie |
Loading More Vehicles ...




