Used Ford for Sale in Red Deer
2022 Ford Expedition Max Platinum 4dr 4x4
Retail: | $CALL |
Price does not include taxes and licensing fees.
Mileage:30,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FMJK1MT6NEA42879 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36401 |
City: | Red Deer |
2015 Ford Edge SEL 4dr All-Wheel Drive
SEL | AWD | Moonroof | Leather | Trailer Tow | Remote Start
Cam Clark Ford Price: | $21,999 |
Price does not include taxes and licensing fees.
Mileage:140,000 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 2FMTK4J81FBB98058 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U36393 |
City: | Red Deer |
SE | AWD | Cloth | Keyless Entry | Heated Seats | Back Up Camera
Cam Clark Ford Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:65,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GD9HUD55246 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36389 |
City: | Red Deer |
2018 Ford Explorer Sport 4dr 4x4
AWD | Leather | Moonroof | 2nd Row Captains Chairs | Heated Seats
Cam Clark Ford Price: | $31,716 |
Price does not include taxes and licensing fees.
Mileage:163,198 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8GTXJGB95706 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36275 |
City: | Red Deer |
2019 Ford Escape Titanium 4dr 4x4
AWD | Sport Appearance Package | Moonroof | Trailer Tow
Cam Clark Ford Price: | $32,431 |
Price does not include taxes and licensing fees.
Mileage:75,290 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9J94KUB70369 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36328 |
City: | Red Deer |
2016 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
501A | Leather | Heated Seats | Sport Package | Navigation | Moonroof
Cam Clark Ford Price: | $37,999 |
Price does not include taxes and licensing fees.
Mileage:122,259 km
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | 1FTEW1EG7GKD68285 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36392 |
City: | Red Deer |
2021 Ford Edge Titanium 4dr All-Wheel Drive
Leather | Moonroof | Heated Seats | Navigation | Adaptive Cruise
Cam Clark Ford Price: | $41,999 |
Price does not include taxes and licensing fees.
Mileage:61,129 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K93MBA36051 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U36368 |
City: | Red Deer |
2020 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
301A | Max Tow Package | XTR Package | Power Drivers Seat
Cam Clark Ford Price: | $43,799 |
Price does not include taxes and licensing fees.
Mileage:81,051 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FTEW1E45LKE30220 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36372 |
City: | Red Deer |
2018 Ford Expedition XLT 4dr 4x4
Leather | Navigation | Heavy Duty Trailer Tow | Keyless Entry
Cam Clark Ford Price: | $43,998 |
Price does not include taxes and licensing fees.
Mileage:142,111 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FMJU1JT5JEA31574 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36365 |
City: | Red Deer |
Loading More Vehicles ...
