Used Ford for Sale in Red Deer
SE | AWD | Cloth | Keyless Entry | Heated Seats | Back Up Camera
Cam Clark Ford Price: | $25,228 |
Price does not include taxes and licensing fees.
Mileage: | 65,119 km |
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9GD9HUD55246 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36389 |
City: | Red Deer |
2017 Ford Explorer Limited 4dr 4x4
Leather | Heated Seats | Navigation | Remote Start | Back Up Camera
Cam Clark Ford Price: | $32,599 |
Price does not include taxes and licensing fees.
Mileage: | 112,458 km |
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FM5K8F84HGE16501 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36476 |
City: | Red Deer |
2019 Ford Edge Titanium 4dr All-Wheel Drive
AWD | Leather | Heated Seats | Moonroof | Adaptive Cruise
Cam Clark Ford Price: | $34,999 |
Price does not include taxes and licensing fees.
Mileage: | 79,076 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4K93KBC66248 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U36507 |
City: | Red Deer |
2021 Ford Bronco Sport Big Bend 4dr 4x4
Cloth | Heated Seats | Trailer Tow | FordPass | Remote Start | Back Up Camera
Cam Clark Ford Price: | $35,661 |
Price does not include taxes and licensing fees.
Mileage: | 65,463 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | 3FMCR9B60MRA46583 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36449 |
City: | Red Deer |
2019 Ford Edge ST 4dr All-Wheel Drive
Leather | Heated Seats | Wireless Charging | Navigation | Heated Steering Wheel
Cam Clark Ford Price: | $35,999 |
Price does not include taxes and licensing fees.
Mileage: | 85,907 km |
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4APXKBB91290 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U36498 |
City: | Red Deer |
2021 Ford Bronco Sport Big Bend 4dr 4x4
Cloth | Heated Seats | Trailer Tow | Wireless Charging | Reverse Sensing
Cam Clark Ford Price: | $37,062 |
Price does not include taxes and licensing fees.
Mileage: | 19,131 km |
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 3FMCR9B63MRB38870 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36484 |
City: | Red Deer |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Hybrid | AWD | Wireless Charging | FordPass | BLIS | Navigation
Cam Clark Ford Price: | $37,999 |
Price does not include taxes and licensing fees.
Mileage: | 58,806 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Green |
VIN: | 1FMCU9DZ3LUB76533 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U36503 |
City: | Red Deer |
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Leather | Moonroof | Heated Seats | Wireless Charging | B&O Stereo
Cam Clark Ford Price: | $39,076 |
Price does not include taxes and licensing fees.
Mileage: | 73,846 km |
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9DZ9MUA07814 |
Fuel Type: | Hybrid |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U36478 |
City: | Red Deer |
2022 Ford Edge ST Line 4dr All-Wheel Drive
Leather | Heated Seats | FordPass | Reverse Sensing | Remote Start
Cam Clark Ford Price: | $45,433 |
Price does not include taxes and licensing fees.
Mileage: | 23,968 km |
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J97NBA07932 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U36471 |
City: | Red Deer |
Loading More Vehicles ...
