Used Ford for Sale in Red Deer
SEL | AWD | Leather | Heated Seats | FordPass | Remote Start
Cam Clark Ford Price: | $26,191 |
Price does not include taxes and licensing fees.
Mileage:86,452 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9HD9KUB17077 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36062 |
City: | Red Deer |
SEL | AWD | Leather | Heated Seats | Remote Start | FordPass
Cam Clark Ford Price: | $26,799 |
Price does not include taxes and licensing fees.
Mileage:105,775 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9H97KUC58919 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36125 |
City: | Red Deer |
2020 Ford Escape SE 4dr All-Wheel Drive
SE AWD | Navigation | Heated Seats | BLIS | FordPass
Retail: | $33,999 |
Discount: | -$4,400 |
Cam Clark Ford Price: | $29,599 |
Price does not include taxes and licensing fees.
Mileage:48,054 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Gold |
VIN: | 1FMCU9G67LUA60625 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U36066 |
City: | Red Deer |
SEL | AWD | Leather | Navigation | Heated Seats | Trailer Tow
Cam Clark Ford Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:62,087 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9H91KUC41243 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36127 |
City: | Red Deer |
2020 Ford Escape SE 4dr All-Wheel Drive
SE | AWD | Heated Seats | Remote Start | FordPass
Cam Clark Ford Price: | $31,153 |
Price does not include taxes and licensing fees.
Mileage:53,096 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G66LUA42407 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U36118 |
City: | Red Deer |
2022 Ford Escape SEL 4dr All-Wheel Drive
SEL | AWD | Leather | Wireless Charging | Tech Package | B&O Stereo
Cam Clark Ford Price: | $37,999 |
Price does not include taxes and licensing fees.
Mileage:68,966 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9H62NUA49677 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U36152 |
City: | Red Deer |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Titanium | Hybrid | Moonroof | Leather | Navigation | Remote Start
Cam Clark Ford Price: | $38,965 |
Price does not include taxes and licensing fees.
Mileage:56,854 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9DZ0LUB12109 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U36104 |
City: | Red Deer |
2021 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Titanium | Hybrid | AWD | Leather | Heated Seats | Moonroof
Cam Clark Ford Price: | $39,887 |
Price does not include taxes and licensing fees.
Mileage:31,283 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9DZXMUA59680 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U36136 |
City: | Red Deer |
2020 Ford Explorer XLT 4dr 4x4
XLT | Moonroof | FordPass | Remote Start | Reverse Sensing
Retail: | $43,999 |
Discount: | -$3,044 |
Cam Clark Ford Price: | $40,955 |
Price does not include taxes and licensing fees.
Mileage:82,605 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMSK8DH6LGA85984 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36071 |
City: | Red Deer |
Loading More Vehicles ...
