Used Ford Explorer for Sale in Red Deer
2020 Ford Explorer XLT 4dr 4x4
XLT | Moonroof | FordPass | Remote Start | Reverse Sensing
Retail: | $43,999 |
Discount: | -$3,044 |
Cam Clark Ford Price: | $40,955 |
Price does not include taxes and licensing fees.
Mileage:82,605 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMSK8DH6LGA85984 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36071 |
City: | Red Deer |
ST 400A | Leather | Massage Seats | ST Street Pack | Moonroof
Cam Clark Ford Price: | $45,999 |
Price does not include taxes and licensing fees.
Mileage:133,408 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 1FM5K8GC5LGB24383 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36156 |
City: | Red Deer |
ST 401A | Moonroof | Leather | Heated Seats | Premium Tech Package
Cam Clark Ford Price: | $58,989 |
Price does not include taxes and licensing fees.
Mileage:42,574 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8GC5MGB56056 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36144 |
City: | Red Deer |
ST | 401A | Moonroof | ST Street Package | Massage Seats | Premium Tech Package
Cam Clark Ford Price: | $59,998 |
Price does not include taxes and licensing fees.
Mileage:44,269 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8GC4MGB08936 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36139 |
City: | Red Deer |
ST 401A | Leather | Moonroof | Massage Seats
Cam Clark Ford Price: | $64,757 |
Price does not include taxes and licensing fees.
Mileage:10,240 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FM5K8GCXNGB43787 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U36064 |
City: | Red Deer |
2016 Ford Explorer XLT 4dr 4x4
Retail: | $CALL |
Price does not include taxes and licensing fees.
Mileage:181,475 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8D81GGC73895 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23CS022A |
City: | Canmore |
2022 Ford Explorer XLT 4dr 4x4
REMOTE START * REVERSE CAMERA WITH REAR SENSORS * VOICE ACTIVATED TOUCHSCREEN * TWIN PANEL MOONROOF
Retail: | $48,999 |
Discount: | -$5,011 |
Cam Clark Ford Price: | $43,988 |
Price does not include taxes and licensing fees.
Mileage:87,025 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMSK8DH7NGA07281 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P5671 |
City: | Olds |
You are sure to love our 2.....Read MoreLire la suite
2022 Ford Explorer Timberline 4dr 4x4
REMOTE START * 360 DEGREE CAMERA * MOONROOF * 1ST AND 2ND ROW HEATED SEATS * HEATED WHEEL * TOW *
Cam Clark Ford Price: | $56,988 |
Price does not include taxes and licensing fees.
Mileage:23,631 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Green |
VIN: | 1FMSK8JHXNGA07294 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P5762 |
City: | Olds |
2021 Ford Explorer Platinum 4dr 4x4
Cam Clark Ford Price: | $57,798 |
Price does not include taxes and licensing fees.
Mileage:55,918 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8HC0MGA53190 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P0773A |
City: | Innisfail |
Loading More Vehicles ...
