Used Ford Escape for Sale in Red Deer
2025 Ford Escape ST-Line 4dr All-Wheel Drive
Low-km Escape ST-Line with heated seats and wheel, remote start, and panoramic moonroof — sporty sty
| Cam Clark Ford Price: | $32,799 |
Price is plus GST and costs associated with financing.
| Mileage: | 16,279 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| VIN: | 1FMCU9MNXSUB58252 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U38010 |
| Location: | Cam Clark Ford Red Deer |
2025 Ford Escape ST‑Line – 16,279 km – Red ❤️
Low‑KM ST‑Line with Heated Comfort, Remote Start & Panoramic Moonroof
.....Read MoreLire la suite
2025 Ford Escape Active 4dr All-Wheel Drive
2025 Escape Active AWD with heated seats, heated steering wheel, remote start, backup camera, pre-co
| Cam Clark Ford Price: | $27,380 |
Price is plus GST and costs associated with financing.
| Mileage: | 43,327 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU9GN5SUB06037 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U38079 |
| Location: | Cam Clark Ford Red Deer |
2025 Ford Escape Active AWD ❄️
✨ Modern design. All‑weather confidence. Everyday comfort.
AWD stability, heated com.....Read MoreLire la suite
2024 Ford Escape PHEV 4dr Front-Wheel Drive
| Cam Clark Ford Price: | $29,616 |
Price is plus GST and costs associated with financing.
| Mileage: | 35,900 km |
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU0E12RUA62486 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P1221 |
| Location: | Innisfail Chrysler |
2022 Ford Escape Titanium 4dr All-Wheel Drive
2 SETS OF TIRES | HEATED SEATS | REMOTE START
| Retail: | $26,489 |
| Discount: | -$366 |
| Cam Clark Ford Price: | $26,123 |
Price is plus GST and costs associated with financing.
| Mileage: | 87,556 km |
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU9J97NUB36219 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | BJ301 |
| Location: | Cam Clark Ford Airdrie |
2022 FORD ESCAPE TITANIUM
History
- Purchased directly due to its strong desirability and lasting popularity in the com
2022 Ford Escape SEL 4dr All-Wheel Drive
HEATED SEATS | REMOTE START | HEATED STEERING
| Retail: | $23,564 |
| Discount: | -$566 |
| Cam Clark Ford Price: | $22,998 |
Price is plus GST and costs associated with financing.
| Mileage: | 104,996 km |
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU9H6XNUB17627 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P14931 |
| Location: | Cam Clark Ford Airdrie |
2022 Ford Escape SEL
Smart Design, Confident Performance, and Everyday Versatility
History
- Traded in for a 2025 Ford B
HEATED FRONT SEATS, REMOTE START, BACK UP CAMERA, FORDPASS, ENGINE BLOCK HEATER
| Cam Clark Ford Price: | $19,488 |
Price is plus GST and costs associated with financing.
| Mileage: | 134,551 km |
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU9GD3KUC16124 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P7003 |
| Location: | Cam Clark Ford Olds |
⚡ 2019 Ford Escape SE – Magnetic Metallic | 1.5L EcoBoost | Heated Seats & Remote Start ⚡
Introducing this 2019 Ford Escape SE finished in Magnetic Metallic with a Black cloth interior.
.....Read MoreLire la suite| Cam Clark Ford Price: | $15,414 |
Price is plus GST and costs associated with financing.
| Mileage: | 129,797 km |
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 1FMCU9GD9HUD88036 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1225 |
| Location: | Innisfail Chrysler |
Loading More Vehicles ...







