New Ford Expedition Max for Sale in Red Deer
2024 Ford Expedition Max Limited 4dr 4x4
Retail: | $109,620* |
Ford Employee Pricing Discount: | -$12,184 |
Cam Clark Ford Price: | $97,436 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FMJK2AG6REA65906 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24AS5906 |
City: | Airdrie |
2024 Ford Expedition Max King Ranch 4dr 4x4
Retail: | $110,705* |
Ford Employee Pricing Discount: | -$12,343 |
Cam Clark Ford Price: | $98,362 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FMJK1P80REA73378 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24S3378 |
City: | Red Deer |
2024 Ford Expedition Max Platinum 4dr 4x4
Retail: | $118,755* |
Luxury Tax: | +$1,087 |
Ford Employee Pricing Discount: | -$13,319 |
Cam Clark Ford Price: | $106,523 |
Price does not include taxes and licensing fees.
Luxury tax calculated as 20% of [$105,436 - $100,000]
*View DisclaimerBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FMJK1M83REA74318 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24CS4318 |
City: | Canmore |
2024 Ford Expedition Max Limited 4dr 4x4
Retail: | $116,600* |
Luxury Tax: | +$717 |
Ford Employee Pricing Discount: | -$13,016 |
Cam Clark Ford Price: | $104,301 |
Price does not include taxes and licensing fees.
Luxury tax calculated as 20% of [$103,584 - $100,000]
*View DisclaimerBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FMJK2AG4REA84664 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24S4664 |
City: | Red Deer |
2024 Ford Expedition Max Limited 4dr 4x4
Retail: | $116,350* |
Luxury Tax: | +$673 |
Ford Employee Pricing Discount: | -$12,986 |
Cam Clark Ford Price: | $104,037 |
Price does not include taxes and licensing fees.
Luxury tax calculated as 20% of [$103,364 - $100,000]
*View DisclaimerBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 1FMJK2AGXREA86435 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24S6435 |
City: | Olds |
2024 Ford Expedition Max Platinum 4dr 4x4
Retail: | $118,860* |
Luxury Tax: | +$1,106 |
Ford Employee Pricing Discount: | -$13,329 |
Cam Clark Ford Price: | $106,637 |
Price does not include taxes and licensing fees.
Luxury tax calculated as 20% of [$105,531 - $100,000]
*View DisclaimerBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FMJK1M86REA86009 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | K1M1538R1 |
City: | Airdrie |
2024 Ford Expedition Max Platinum 4dr 4x4
Retail: | $119,655* |
Luxury Tax: | +$1,246 |
Ford Employee Pricing Discount: | -$13,427 |
Cam Clark Ford Price: | $107,474 |
Price does not include taxes and licensing fees.
Luxury tax calculated as 20% of [$106,228 - $100,000]
*View DisclaimerBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FMJK1M84REA84372 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24S4372 |
City: | Olds |
2024 Ford Expedition Max Platinum 4dr 4x4
Retail: | $117,955* |
Luxury Tax: | +$946 |
Ford Employee Pricing Discount: | -$13,223 |
Cam Clark Ford Price: | $105,678 |
Price does not include taxes and licensing fees.
Luxury tax calculated as 20% of [$104,732 - $100,000]
*View DisclaimerBody Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FMJK1M85REA85448 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24S5448 |
City: | Red Deer |
2024 Ford Expedition Max King Ranch 4dr 4x4
Retail: | $110,705* |
Ford Employee Pricing Discount: | -$12,343 |
Cam Clark Ford Price: | $98,362 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FMJK1P87REA85835 |
Fuel Type: | Gasoline |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24S5835 |
City: | Olds |
Loading More Vehicles ...