New Ford Escape for Sale in Red Deer
2026 Ford Escape PHEV 4dr Front-Wheel Drive
| Cam Clark Ford Price: | $51,244 |
Price is plus GST and costs associated with financing.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU0E16TUA24847 |
| Fuel Type: | Hybrid |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 26AS4847 |
| Location: | Cam Clark Ford Airdrie |
2026 Ford Escape ST-Line Elite 4dr All-Wheel Drive
| Cam Clark Ford Price: | $53,144 |
Price is plus GST and costs associated with financing.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU9PA5TUA04610 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26AS4610 |
| Location: | Cam Clark Ford Airdrie |
2026 Ford Escape Platinum 4dr All-Wheel Drive
| Cam Clark Ford Price: | $50,644 |
Price is plus GST and costs associated with financing.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU9JA5TUA01019 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26AS1019 |
| Location: | Cam Clark Ford Airdrie |
2026 Ford Escape ST-Line 4dr All-Wheel Drive
| Cam Clark Ford Price: | $44,644 |
Price is plus GST and costs associated with financing.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9MN3TUA27925 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26CS7925 |
| Location: | Cam Clark Ford Canmore |
2026 Ford Escape ST-Line Elite 4dr All-Wheel Drive
| Cam Clark Ford Price: | $53,144 |
Price is plus GST and costs associated with financing.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU9PA6TUA27264 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26AS7264 |
| Location: | Cam Clark Ford Airdrie |
2026 Ford Escape Platinum 4dr All-Wheel Drive
| Cam Clark Ford Price: | $51,794 |
Price is plus GST and costs associated with financing.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9JA5TUA24851 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26AS4851 |
| Location: | Cam Clark Ford Airdrie |
2026 Ford Escape Platinum 4dr All-Wheel Drive
| Cam Clark Ford Price: | $52,594 |
Price is plus GST and costs associated with financing.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9JA5TUA27815 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26S7815 |
| Location: | Cam Clark Ford Olds |
2026 Ford Escape ST-Line Elite 4dr All-Wheel Drive
| Cam Clark Ford Price: | $52,944 |
Price is plus GST and costs associated with financing.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9PA1TUA34249 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26AS4249 |
| Location: | Cam Clark Ford Airdrie |
2026 Ford Escape Active 4dr All-Wheel Drive
| Cam Clark Ford Price: | $41,894 |
Price is plus GST and costs associated with financing.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9GN1TUA24727 |
| Fuel Type: | Gasoline |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26CS4727 |
| Location: | Cam Clark Ford Canmore |
Loading More Vehicles ...










